Most Recent Orleans Homes For Sale
| View All Orleans Homes For Sale | ||
|
865 Noe Rd, Orleans, IN 47452 | $109,900 2 beds 2 baths |
|
E Monroe St, Orleans, IN 47452 | $69,099 4 beds 1 bath |
|
1215 Cr 640 West, Orleans, IN 47452 | $124,900 3 beds 2 baths |
Real Estate Resources |
Orleans Apartments
There are 27 apartments found in and near the Orleans area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings